| PublicSpace | 2 |
| StudentSpace | 7 |
| ParentSpace | 3 |
| TeacherSpace | 8 |
| AlumniSpace | 1 |
| OfficeSpace | 6 |
| ClassroomSpace | 8 |
| _____________ |
| Learning Areas | 1 |
| Biblical Studies |
| Devotions | 1 |
| Devotions Y9 & 10 Boys - Mr Carroll | 4 |
| Devotions Y9-13 Girls - Miss Talbot | 2 |
| Devotions Y11-13 Boys - Pastor Aaron | 2 |
| Scripture Memory | 9 |
| The Arts (Nga Toi) |
| Music | 3 |
| Music Y9 & 10 - Mr Mathieson | 2 |
| Music NCEA L1 - Mr Mathieson | 3 |
| Music NCEA L2 - Mr Mathieson | 2 |
| Music NCEA L3 - Mr Mathieson | 2 |
| Visual Art | 3 |
| Art in Years 09 & 10 - Miss Talbot | 8 |
| Art NCEA L1 - Miss Talbot | 8 |
| Art NCEA L2 - Miss Talbot | 8 |
| Art NCEA L3 - Miss Talbot | 8 |
| English | 5 |
| English Y9 & 10 - Mrs Auton | 6 |
| English Y9 & 10 - Mrs Naidoo-Lees | 2 |
| English Y9 & 10 - Mr Mackay | 6 |
| English NCEA L1 - Mrs Auton | 6 |
| English NCEA L1 - Mr Mackay | 1 |
| English NCEA L2 (Core) - Mr Mackay | 6 |
| English NCEA L2 (Vocational) - Mr Mackay | 1 |
| English NCEA L3 - Mr Mackay | 1 |
| Health and Physical Education (Hauora) | 4 |
| Physical Education Y9 & 10 - Miss Talbot | 2 |
| Physical Education Y9 & 10 - Mr Duxfield | 3 |
| Physical Education NCEA L1 - Mr Duxfield | 3 |
| Physical Education NCEA L2 - Mr Duxfield | 1 |
| Learning Languages (Te Korero me Nga Reo) | 4 |
| Mathematics and Statistics (Pangarau) | 5 |
| Mathematics Y09 - Mr Graham | 2 |
| Mathematics Y9 & 10 -- Dr Joseph | 3 |
| Mathematics Y10 - Mr Graham | 3 |
| Mathematics NCEA L1 - Dr Joseph | 3 |
| Mathematics NCEA L2 - Dr Joseph | 2 |
| Mathematics NCEA L3 - Dr Joseph | 4 |
| Maths Applied (NCEA L1) - Mr Boer | 3 |
| Science (Putaiao) | 6 |
| Science Y7 & 8 - Mr Perret | 1 |
| Science Y9 & 10 - Mr Boer | 4 |
| Science NCEA L1 - Mr Boer | 4 |
| Biology NCEA L2 - Mr Boer | 2 |
| Chemistry NCEA L2 - Mr Boer | 4 |
| Physics NCEA L2 - Dr Joseph | 8 |
| Physics NCEA L3 - Dr Joseph | 5 |
| Social Sciences | 2 |
| Social Sciences Y7 & 8 - Mr Perrett | 1 |
| Social Sciences Y9 & 10 - Mr Carroll | 8 |
| Social Sciences Y9 & 10 - Mrs Auton | 4 |
| Technology (Hangarau) |
| Computer Studies | 3 |
| Computing Y7 & 8 - Mr Carroll | 1 |
| Computing Y9 & 10 - Mr Carroll |
| Computing NCEA L2 - Mr Carroll | 7 |
| Computing NCEA L3 - Mr Carroll | 2 |
| Computing NCEA L1 - Mr Carroll | 6 |
| Hospitality | 1 |
| Food Tech Y9 & 10 - Mrs Bachinger | 4 |
| Hospitality NCEA L1 - Mrs Bachinger | 4 |
| Young Enterprise | 1 |
| Graphics | 3 |
| Graphics Year 9 & 10 - Mr Carroll | 8 |
| Graphics NCEA L1 - Mr Carroll | 6 |
| Miscellaneous | 7 |
| Allensville Project | 12 |
| _____________ |
| Externally Provided Courses | 7 |
| National Standards |
| Reporting Student Achievement |