| PublicSpace | 3 |
| OfficeSpace | 7 |
| ParentSpace | 3 |
| StudentSpace | 8 |
| ClassroomSpace | 9 |
| AlumniSpace | 1 |
| _____________ |
| Learning Areas | 1 |
| Biblical Studies |
| Biblical Studies - Mrs Auton | 5 |
| Devotions | 1 |
| Scripture Memory | 12 |
| NCEA L1 | 1 |
| The Arts (Nga Toi) |
| Music | 3 |
| Music Y9 & 10 - Mr Mathieson | 3 |
| Music NCEA - Mr Mathieson | 4 |
| Music NCEA L2 - Mr Mathieson | 1 |
| Music NCEA L3 - Mr Mathieson | 1 |
| Visual Art | 3 |
| Art in Years 09 & 10 - Miss Talbot | 8 |
| Art NCEA L1 - Miss Talbot | 8 |
| Art NCEA L2 - Miss Talbot | 8 |
| Art NCEA L3 - Miss Talbot | 8 |
| Photography |
| Photography | 5 |
| Dance |
| Creative Dance (Y09-10) - Mrs O'Grady | 1 |
| Creative Dance (Y11-13) - Mrs O'Grady | 1 |
| English | 5 |
| English Y9 & Y10 |
| English Y9 & 10 - Mrs Auton (A) | 8 |
| English Y9 & 10 - Mrs Auton (B) | 2 |
| English Y9 & 10 - Mr Mackay | 6 |
| English NCEA L1 - Mrs Auton | 2 |
| English NCEA L1 - Mr Mackay | 2 |
| English NCEA L2 (Core) - Mr Mackay | 7 |
| English NCEA L2 (Vocational) - Mr Mackay | 1 |
| English NCEA L3 - Mr Mackay | 2 |
| Health and Physical Education (Hauora) | 4 |
| Physical Education Y9 & 10 - Mrs Price | 8 |
| Physical Education Y9 & 10 - Mrs Price | 4 |
| Physical Education NCEA L1 - Mrs Price | 6 |
| Physical Education NCEA L2 - Mrs Price | 1 |
| Learning Languages (Te Korero me Nga Reo) - Ms Tiritaa Te Whata | 6 |
| Science (Putaiao) | 6 |
| Science Y9 & 10 - Miss King | 8 |
| Science NCEA L1 - Miss King | 6 |
| Biology NCEA L2 - Miss King | 4 |
| Chemistry NCEA L2 - Miss King | 9 |
| Horticulture - Ms Tiritaa Te Whata | 2 |
| Agriculture & Horticulture - Mrs Auton | 2 |
| Physics NCEA L2 - Dr Kunnil | 8 |
| Science Y7 & 8 - Mrs Chase | 1 |
| Electronics - Dr Kunnil | 1 |
| Social Sciences | 2 |
| Social Sciences Y7 & 8 - Mr Perrett | 2 |
| Social Sciences Y9 - Mr Carroll |
| Social Sciences Y10 - Mr Carroll | 1 |
| Technology (Hangarau) |
| Computer Studies | 1 |
| Computing Y5 & 6 - Mr Carroll |
| Computing Y7 & 8 - Mr Carroll | 2 |
| Computing Y9 & 10 - Mr Carroll | 3 |
| Computing NCEA L1 - Mr Carroll | 7 |
| Computing NCEA L2 - Mr Carroll | 8 |
| Computing NCEA L3 - Mr Carroll | 3 |
| Digital Technologies | 4 |
| Graphics | 3 |
| Introduction to Graphics - Year 10 | 8 |
| Design & Visual Communication - Wayne Carroll | 11 |
| Hospitality |
| Food Tech Y9 & 10 - Mrs Bachinger | 7 |
| Hospitality NCEA L1 - Mrs Bachinger | 7 |
| Hospitality NCEA L2 - Mrs Bachinger | 1 |
| Young Enterprise | 2 |
| Miscellaneous | 3 |
| Allensville Project | 12 |
| Mathematics and Statistics (Pangarau) | 5 |
| Mathematics Y09 - Mr Graham | 4 |
| Mathematics Y9 & 10 -- Dr Kunnil | 4 |
| Mathematics Y10 - Mr Graham | 4 |
| Mathematics NCEA L1 - Dr Kunnil | 4 |
| Mathematics NCEA L1 - Mr Graham |
| Mathematics NCEA L2 - Dr Kunnil | 4 |
| Mathematics NCEA L3 - Dr Kunnil | 4 |
| _____________ |
| Externally Provided Courses | 15 |
| National Standards |
| TeacherSpace | 9 |
| Reporting Student Achievement |